Daily Specials
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 7 of 7 results Showing all 7 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$11.50 | Max: Min: 1 Step: 1 | ||||
3PC JUMBO SHRIMP SNACK BOX WITH FRIES & COLESLAW | $12.50 | Max: Min: 1 Step: 1 | |||
An authentic New Orleans sandwich. | $16.50 | Max: Min: 1 Step: 1 | |||
9PC WAHOO NUGGET BOX WITH FRIES | $17.50 | Max: Min: 1 Step: 1 | |||
1 SOFT AND 1 HARD SHELL TACO WITH TOMATO SALSA… | $21.00 | Max: Min: 1 Step: 1 | |||
Served with special sauce. | $40.00 | Max: Min: 1 Step: 1 | |||
Tacos Come With Side Salad That Includes Lettuce And Tomato… | $40.00 | Max: Min: 1 Step: 1 |
Fish Sandwiches
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 9 of 9 results Showing all 9 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$6.50 | Max: Min: 1 Step: 1 | ||||
$11.00 | Max: Min: 1 Step: 1 | ||||
$13.50 | Max: Min: 1 Step: 1 | ||||
$16.50 | Max: Min: 1 Step: 1 | ||||
$16.50 | Max: Min: 1 Step: 1 | ||||
An authentic New Orleans sandwich. | $16.50 | Max: Min: 1 Step: 1 | |||
$17.00 | Max: Min: 1 Step: 1 | ||||
$22.50 | Max: Min: 1 Step: 1 | ||||
Snapper Hind and Amber
| $22.50 | Max: Min: 1 Step: 1 |
Orders
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 5 of 5 results Showing all 5 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$0.00 | Max: Min: 1 Step: 1 | ||||
$17.50 | Max: Min: 1 Step: 1 | ||||
$18.00 | Max: Min: 1 Step: 1 | ||||
$22.00 | Max: Min: 1 Step: 1 | ||||
Snapper Hind and Amber | $22.00 | Max: Min: 1 Step: 1 |
Wraps
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 3 of 3 results Showing all 3 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$13.50 | Max: Min: 1 Step: 1 | ||||
$15.50 | Max: Min: 1 Step: 1 | ||||
$22.50 | Max: Min: 1 Step: 1 |
By Land
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 4 of 4 results Showing all 4 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$7.00 | Max: Min: 1 Step: 1 | ||||
$8.50 | Max: Min: 1 Step: 1 | ||||
$9.50 | Max: Min: 1 Step: 1 | ||||
$9.50 | Max: Min: 1 Step: 1 |
Salads
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 4 of 4 results Showing all 4 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
Max: Min: 1 Step: 1 | |||||
$0.00 | Max: Min: 1 Step: 1 | ||||
Max: Min: 1 Step: 1 | |||||
Included: Croutons, Shredded Parmesan Cheese and Caesar Dressing | $26.50 | Max: Min: 1 Step: 1 |
Dinners
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 6 of 6 results Showing all 6 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
Max: Min: 1 Step: 1 | |||||
$25.50 | Max: Min: 1 Step: 1 | ||||
$27.00 | Max: Min: 1 Step: 1 | ||||
$32.50 | Max: Min: 1 Step: 1 | ||||
Snapper Hind and Amber
| $32.50 | Max: Min: 1 Step: 1 | |||
$33.50 | Max: Min: 1 Step: 1 |
Sides
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 6 of 6 results Showing all 6 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
Max: Min: 1 Step: 1 | |||||
$3.00 | Max: Min: 1 Step: 1 | ||||
$7.00 | Max: Min: 1 Step: 1 | ||||
$7.50 | Max: Min: 1 Step: 1 | ||||
$7.50 | Max: Min: 1 Step: 1 | ||||
$8.50 | Max: Min: 1 Step: 1 |
Drinks
For Delivery, Order With Sargasso Sea or 5 Star Delivery
Showing 1 – 5 of 14 results Showing all 14 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$2.00 | Max: Min: 1 Step: 1 | ||||
$3.00 | Max: Min: 1 Step: 1 | ||||
$3.00 | Max: Min: 1 Step: 1 | ||||
$3.00 | Max: Min: 1 Step: 1 | ||||
$3.00 | Max: Min: 1 Step: 1 |